Governor Information
Co-Chair Persons
Mrs Kellie Glossops
Category of Governor | Co-Opted Governor |
---|---|
Appointed by | Governing Body |
Term of Office Start Date | 21.09.22 |
Term of Office End Date |
30.06.2025 |
Role | Co-Chair |
Committees |
N/A |
Special Responsibilities |
Resources, HT, Appraisal |
Business Interests |
N/A |
Relationships with School Staff | N/A |
Mr David Philpot
Category of Governor | Co-Opted Governor |
---|---|
Appointed by | Governing Body |
Term of Office Start Date | 21.09.22 |
Term of Office End Date | 30.06.25 |
Role | Co-Chair |
Committees | N/A |
Special Responsibilities | Curriculum & Learning |
Business Interests | N/A |
Relationships with School Staff | N/A |
Co-Opted Governors
Mr Matt Woodruff
Category of Governor | Co-Opted Governor |
---|---|
Appointed by | Governing Body |
Term of Office Start Date | 21.09.22 |
Term of Office End Date | 20.09.23 |
Role | N/A |
Committees | N/A |
Special Responsibilities | Curriculum & Learning, Pay, Appeals |
Business Interests | N/A |
Relationships with School Staff | Spouse of Deputy Head Teacher |
Mr James Faulkner
Category of Governor | Co-Opted Governor |
---|---|
Appointed by | Governing Body |
Term of Office Start Date | 27.01.2020 |
Term of Office End Date | 26.01/2024 |
Role | Vice Chair |
Committees |
N/A |
Special Responsibilities | PFC, Pay |
Business Interests | N/A |
Relationships with School Staff | N/A |
Mr Chris Hurran Chris
Category of Governor | Co-Opted Governor |
---|---|
Appointed by | Governing Body |
Term of Office Start Date | 23.01.23 |
Term of Office End Date | 22.01.2027 |
Role | N/A |
Committees | N/A |
Special Responsibilities | Resources |
Business Interests | N/A |
Relationships with School Staff | N/A |
Mr Ian McGraw
Category of Governor | Associate Governor |
---|---|
Appointed by | Governing Body |
Term of Office Start Date | 21.09.22 |
Term of Office End Date | 10.01.25 |
Role | N/A |
Committees | N/A |
Special Responsibilities |
Child Protection, Safe-Guarding, E-safety, Social Media, PFC, Pay |
Business Interests | N/A |
Relationships with School Staff | N/A |
Mr Mark Covington
Category of Governor | Co-Opted Governor |
---|---|
Appointed by | Governing Body |
Term of Office Start Date | 21.09.22 |
Term of Office End Date | 20.09.23 |
Role | N/A |
Committees | N/A |
Special Responsibilities |
Resources |
Business Interests | N/A |
Relationships with School Staff | N/A |
Mr Neil Monro
Category of Governor | Co-Opted Governor |
---|---|
Appointed by | Parents |
Term of Office Start Date | 21.09.2022 |
Term of Office End Date | 20.12.2023 |
Role | N/A |
Committees | N/A |
Special Responsibilities |
Resources |
Business Interests | N/A |
Relationships with School Staff | N/A |
Mrs Sophie Bywater
Category of Governor | Co-Opted Governor |
---|---|
Appointed by | N/A |
Term of Office Start Date | 24.04.2023 |
Term of Office End Date | 23.04.2027 |
Role | N/A |
Committees | N/A |
Special Responsibilities | N/A |
Business Interests | N/A |
Relationships with School Staff | N/A |
Head Teacher Governor
Mrs Kareen O’Brien
Category of Governor | Head Teacher Governor |
---|---|
Appointed by | N/A |
Term of Office Start Date | 21.09.22 |
Term of Office End Date | N/A |
Role | Head Teacher |
Committees | All as appropriate |
Special Responsibilities |
Policies |
Business Interests | N/A |
Relationships with School Staff | N/A |
LEA Governor
Mrs Pauline Alexander
Category of Governor | LEA Governor |
---|---|
Appointed by | Governing Body |
Term of Office Start Date | 21.09.22 |
Term of Office End Date | 31.03.2025 |
Role | Chair of PCFS |
Committees |
Pupils Families & Community Focus Resources |
Special Responsibilities |
Child Protection & Safeguarding, CLA, SEND, Curriculum & Learning, Pay, Appeals, HT, Appraisal |
Business Interests | N/A |
Relationships with School Staff | N/A |
Parent Governors
Mrs Robyne Simpson
Category of Governor | Parent Governor |
---|---|
Appointed by | Parents |
Term of Office Start Date | 21.09.22 |
Term of Office End Date | 20.09.2026 |
Role | N/A |
Committees | N/A |
Special Responsibilities |
PFC |
Business Interests | N/A |
Relationships with School Staff | N/A |
Staff Governor
Mrs Rachel Sherlock
Category of Governor | Staff Governor |
---|---|
Appointed by | School Staff |
Term of Office Start Date | 21.09.22 |
Term of Office End Date | 20.03.2024 |
Role | N/A |
Committees | N/A |
Responsibilities |
PFC |
Business Interests |
HLTA at Worplesdon Primary School |
Relationships with School Staff | N/A |
Ex-Officio Governor
Mrs Laura Bassett-Cross
Category of Governor | Associate Governor |
---|---|
Appointed by | Governing Body |
Term of Office Start Date | 01.09.2019 |
Term of Office End Date | 31.08.2023 |
Role | N/A |
Committees | All as appropriate |
Responsibilities |
Policies |
Business Interests | Deputy Head Teacher at Worplesdon Primary School |
Relationships with School Staff | N/A |